<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Portension &#187; Hot Mash</title>
	<atom:link href="http://portension.com/category/hot-mash/feed/" rel="self" type="application/rss+xml" />
	<link>http://portension.com</link>
	<description>Trend Hunting for Geeks -- By Jay Oatway</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/hk/</creativeCommons:license>		<item>
		<title>Go Chewy!</title>
		<link>http://portension.com/2010/07/29/geekgasm-chewbacca-fights-naz/</link>
		<comments>http://portension.com/2010/07/29/geekgasm-chewbacca-fights-naz/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:43:25 +0000</pubDate>
		<dc:creator>Jay Oatway</dc:creator>
				<category><![CDATA[Hot Mash]]></category>

		<guid isPermaLink="false">http://portension.com/2010/07/29/geekgasm-chewbacca-fights-naz/</guid>
		<description><![CDATA[Geekgasm: Chewbacca fights Nazis while riding mutant squirrel &#8211; http://bit.ly/a1OSeC Created by DeviantArt user Gamefan84, who says all that needs to be said: &#8220;Craziest request ever: Chewie riding a giant cute squirrel chasing down Nazis. He needs long flowing fur and a giant roar.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Geekgasm: Chewbacca fights Nazis while riding mutant squirrel &#8211; <a rel="nofollow" href="http://bit.ly/a1OSeC">http://bit.ly/a1OSeC</a></p>
<p><a href="http://portension.com/wp-content/uploads/chewy-vs-nazis.jpg" rel="shadowbox[post-4369];player=img;"><img class="alignleft size-medium wp-image-5971" style="margin-left: 5px; margin-right: 5px;" title="chewy-vs-nazis" src="http://portension.com/wp-content/uploads/chewy-vs-nazis-231x300.jpg" alt="" width="231" height="300" /></a></p>
<blockquote><p>Created by DeviantArt user <a href="http://gamefan84.deviantart.com/art/chewy-comission-fur-on-fur-172151625">Gamefan84</a>, who says all that needs to be said: &#8220;Craziest request ever: Chewie riding a giant cute squirrel chasing down Nazis. He needs long flowing fur and a giant roar.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portension.com/2010/07/29/geekgasm-chewbacca-fights-naz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Mashup Trends: Tracking Swine Flu and the F-word</title>
		<link>http://portension.com/2009/04/28/swine-flu-and-the-f-word/</link>
		<comments>http://portension.com/2009/04/28/swine-flu-and-the-f-word/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:19:01 +0000</pubDate>
		<dc:creator>Jay Oatway</dc:creator>
				<category><![CDATA[Hot Mash]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[real-time tracking]]></category>

		<guid isPermaLink="false">http://portension.com/2009/04/28/another-great-use-for-google-m/</guid>
		<description><![CDATA[Another great use for Google Maps &#8212; tracking Swine Flu pandemic in real-time: http://tr.im/jQ5f Mapping the f-word on Twitter: a real-time mash-up of tweet swears and Google maps &#8212; http://tr.im/jPXx Online maps are providing us with new ways to visualize our rapidly changing world]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-255" style="margin-left: 5px; margin-right: 5px;" title="swine-flu-map" src="http://portension.com/wp-content/uploads/swine-flu-map-300x187.jpg" alt="swine-flu-map" width="276" height="173" />Another great use for Google Maps &#8212; tracking Swine Flu pandemic in real-time: <a rel="nofollow" href="http://tr.im/jQ5f">http://tr.im/jQ5f</a></p>
<p>Mapping the f-word on Twitter: a real-time mash-up of tweet swears and Google maps &#8212;  <a rel="nofollow" href="http://tr.im/jPXx">http://tr.im/jPXx</a></p>
<blockquote><p>Online maps are providing us with new ways to visualize our rapidly changing world</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portension.com/2009/04/28/swine-flu-and-the-f-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darth Vader Makeover: artists re-paint the Dark Lord&#8217;s helmet</title>
		<link>http://portension.com/2009/04/24/darth-vader-makeover/</link>
		<comments>http://portension.com/2009/04/24/darth-vader-makeover/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:49:01 +0000</pubDate>
		<dc:creator>Jay Oatway</dc:creator>
				<category><![CDATA[Hot Mash]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://portension.com/2009/04/24/darth-vader-makeover-top-un/</guid>
		<description><![CDATA[Darth Vader Makeover &#8212; top underground artist re-paint the Dark Lord&#8217;s helmet: http://tr.im/jAib The Vader Project is curated by Dov Kelemer &#38; Sarah Jo Marks of DKE Toys. Kelemer and Marks gathered 100 contemporary artists. Each artist was given a 1:1 scale authentic prop replica of the actual Darth Vader helmet used in the STAR [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thevaderproject.com/"><img class="alignleft size-full wp-image-234" title="vaderbanner" src="http://portension.com/wp-content/uploads/vaderbanner.jpg" alt="vaderbanner" width="139" height="348" /></a>Darth Vader Makeover &#8212; top underground artist re-paint the Dark Lord&#8217;s helmet:  <a rel="nofollow" href="http://tr.im/jAib">http://tr.im/jAib</a></p>
<blockquote><p>The Vader Project is curated by Dov Kelemer &amp; Sarah Jo Marks of DKE Toys. Kelemer and Marks gathered 100 contemporary artists. Each artist was given a 1:1 scale authentic prop replica of the actual Darth Vader helmet used in the STAR WARS™ films. Each helmet served as a blank slate for each artist to paint, design, mash up and customize.</p>
<p>Featuring work by Shag, Peter Kuper, Attaboy, Gary Baseman, Tim Biskup, Dalek, Paul Frank, Ron English, Jeff Soto, Michelle Valigura, Frank Kozik, Wade Lageose, Joe Ledbetter, Alex Pardee, Suckadelic, Cameron Tiede, Mister Cartoon, Marc Ecko, Amanda Visell and many more, The Vader Project provided an opportunity for artists to use one of the most iconic pop culture characters in film history as their canvas.</p>
<p>“It’s because of trailblazing artists like Andy Warhol that The Vader Project can even exist today. We couldn’t be more honored to be showcasing The Vader Project at the Warhol.” says Kelemer.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portension.com/2009/04/24/darth-vader-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

